Last updated June 9th, 2024
For purposes of this Cookie Policy, The Lavender Dew may be referred to as the "Site", "we", "us", or "our". The user of the Services ("You") will be referred to as "you" and "your", whether you are a customer, website vendor, or another individual whose information we have collected pursuant to this Cookie Policy.
By using and accessing any of the Services and by visiting the website lavenderdew.co (the "website"), you agree to our use of cookies as described in this Cookie Policy unless you decline the cookie banner that populates when you enter our website or you disable cookies through your browser settings.
We reserve the right to update and change this cookie policy at any time or as may be required by law. We will post any changes to this policy and how we use cookies on this page. It if your responsibility to check this page periodically for any changes. Your continued use of this website after we make a change is deemed to be an acceptance of those changes.
What Are Cookies?
Cookie's are small files of information that are downloaded to your device when you visit certain websites. Cookies allow us to make your browsing experience better by allowing the website to remember your preferences. Cookies also provide us with analytic data on how people use the website. For more information related to cookies and how we use the data collected continue to read this policy as well as reference our privacy policy at https://lavenderdew.co/blogs/site-policies/privacy-policy
Cookies cannot be used to run programs or deliver viruses to your devices.
What Cookies Do We Use?
Like many websites, we use Cookies on our Site. For specific information about the Cookies that we use related to powering our store with Shopify, see https://www.shopify.com/legal/cookies. We use Cookies to power and improve our Site and our Services (including to remember your actions and preferences), to run analytics and better understand user interaction with the Services (in our legitimate interests to administer, improve and optimize the Services). We may also permit third parties and services providers to use Cookies on our Site to better tailor the services, products and advertising on our Site and other websites.
Most browsers automatically accept Cookies by default, but you can choose to set your browser to remove or reject Cookies through your browser controls. Please keep in mind that removing or blocking Cookies can negatively impact your user experience and may cause some of the Services, including certain features and general functionality, to work incorrectly or no longer be available. Additionally, blocking Cookies may not completely prevent how we share information with third parties such as our advertising partners.
Information We Collect through Cookies
We also automatically collect certain information about your interaction with the Services ("Usage Data"). This may include information provided to us by your browser or by our mobile application when view or use the Service, such as the website you came from (known as the "referring URL"), the type of browser you use, the device from which you connected to the Service, the time and date of access, your network connection, you IP address and other information regarding your interaction with the Services. We use this information, among other things, for the operation of the Service, to maintain the quality of the Service, to provide general statistics regarding use of the Service and for other business purposes.
To do this, we may use cookies, pixels and similar technologies ("Cookies"). Cookies are small text files sent to a user's browser from our servers and are stored on the user's computer hard drive. Sending a Cookie to a user's browsers enables us to collection Usage Date about that user and keep a record of the user's preferences when utilizing our services, both on an individual and aggregate basis. The Lavender Dew may use both persistent and session cookies. To learn more about how long cookies remain on your device, reference the section below How Long Do Cookies Remain On A Device.
Third Party Analytic Cookies
We also use Google Analytics to help measure how users interact with our Site. These cookies remember what users have done on previous pages and how they have interacted with the Site. These cookies only gather information for statistical purposes and only use pseudonymous cookie identifiers that do not directly identify you. For more information on Google Analytics, please visit Google Analytics at https://policies.google.com/privacy
Cookies that Shopify Uses For Merchant Storefronts
As a merchant using Shopify's platform to power our e-commerce store, Shopify places the following cookies for visitors of our website. These cookies are not used to target you with online marketing. Shopify uses these cookies to learn how merchants' websites are performing and make relevant improvements to browsing experiences.
Cookies Necessary for the Function of the Store
Name | Function | Duration |
---|---|---|
_ab | Used in connection with access to admin. | 2y |
_customer_account_shop_sessions | Used in combination with the _secure_account_session_id cookie to track a user's session for new customer accounts | 30d |
_secure_account_session_id | Used to track a user's session for new customer accounts | 30d |
_secure_session_id | Used to track a user's session through the multi-step checkout process and keep their order, payment and shipping details connected. | 24h |
_shopify_country | For shops where pricing currency/country set from GeoIP, that cookie stores the country we've detected. This cookie helps avoid doing GeoIP lookups after the first request. | session |
_shopify_m | Used for managing customer privacy settings. | 1y |
_shopify_tm | Used for managing customer privacy settings. | 30min |
_shopify_tw | Used for managing customer privacy settings. | 2w |
_storefront_u | Used to facilitate updating customer account information. | 1min |
_tracking_consent | Used to store a user's preferences if a merchant has set up privacy rules in the visitor's region. | 1y |
_cmp_a | Used for managing customer privacy settings. | 1d |
c | Used in connection with checkout. | 1y |
cart | Used in connection with shopping cart. | 2w |
cart_currency | Set after a checkout is completed to ensure that new carts are in the same currency as the last checkout. | 2w |
cart_sig | A hash of the contents of a cart. This is used to verify the integrity of the cart and to ensure performance of some cart operations. | 2w |
cart_ts | Used in connection with checkout. | 2w |
cart_ver | Used in connection with shopping cart. | 2w |
checkout | Used in connection with checkout. | 4w |
checkout_token | Used in connection with checkout. | 1y |
customer_account_locale | Used in connection with new customer accounts | 1y |
dynamic_checkout_shown_on_cart | Used in connection with checkout. | 30min |
hide_shopify_pay_for_checkout | Used in connection with checkout. | session |
keep_alive | Used in connection with buyer localization. | 2w |
master_device_id | Used in connection with merchant login. | 2y |
previous_step | Used in connection with checkout. | 1y |
discount_code | Used in connection with checkout. | session |
remember_me | Used in connection with checkout. | 1y |
secure_customer_sig | Used to identify a user after they sign into a shop as a customer so they do not need to log in again. | 1y |
shopify_pay | Used in connection with checkout. | 1y |
shopify_pay_redirect | Used in connection with checkout. | 1 hour, 3w or 1y depending on value |
shop_pay_accelerated | Used in connection with checkout. | 1y |
source_name | Used in combination with mobile apps to provide custom checkout behavior, when viewing a store from within a compatible mobile app. | session |
storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | 2y |
tracked_start_checkout | Used in connection with checkout. | 1y |
checkout_session_lookup | Used in connection with checkout. | 3w |
checkout_prefill | Used in connection with checkout. | 5m |
checkout_queue_token | Used in connection with checkout. | 1y |
checkout_queue_checkout_token | Used in connection with checkout. | 1y |
checkout_worker_session | Used in connection with checkout. | 3d |
checkout_session_token | Used in connection with checkout. | 3w |
checkout_session_token_<<token>> | Used in connection with checkout. | 3w |
cookietest | Used to ensure our systems are working correctly | 1m |
order | Used in connection with order status page. | 3w |
identity-state | Used in connection with customer authentication | 24h |
identity-state-<<token>> | Used in connection with customer authentication | 24h |
identity_customer_account_number | Used in connection with customer authentication | 12w |
card_update_verification_id | Used in connection with checkout. | 20m |
customer_account_new_login | Used in connection with customer authentication | 20m |
customer_account_preview | Used in connection with customer authentication | 7d |
customer_payment_method | Used in connection with checkout. | 1h |
customer_shop_pay_agreement | Used in connection with checkout. | 20m |
pay_update_intent_id | Used in connection with checkout. | 20m |
localization | Used in connection with checkout. | 2w |
profile_preview_token | Used in connection with checkout. | 5m |
login_with_shop_finalize | Used in connection with customer authentication | 5m |
preview_theme | Used in connection with the theme editor | session |
shopify-editor-unconfirmed-settings | Used in connection with the theme editor | 16h |
wpm-test-cookie | Used to ensure our systems are working correctly. | session |
Reporting and Analytics
Name | Function | Duration |
---|---|---|
_landing_page | Track landing pages. | 2w |
_orig_referrer | Track landing pages. | 2w |
_s | Shopify analytics. | 30min |
_shopify_d | Shopify analytics. | session |
_shopify_fs | Shopify analytics. | 30min |
_shopify_s | Shopify analytics. | 30min |
_shopify_sa_p | Shopify analytics relating to marketing & referrals. | 30min |
_shopify_sa_t | Shopify analytics relating to marketing & referrals. | 30min |
_shopify_y | Shopify analytics. | 1y |
_y | Shopify analytics. | 1y |
_shopify_ga | Shopify and Google Analytics. | session |
customer_auth_provider | Shopify analytics. | session |
customer_auth_session_created_at | Shopify analytics. | session |
unique_interaction_id | Shopify analytics. | 10min |
How Long Do Cookies Remain On A Device?
The length of time a cookie remains on a device depends on whether the cookie is a persistent or a session cookie. Session cookies last until you stop browsing, while persistent cookies last until they expire or are deleted. The charts above provide the time that it takes for that specific cookie to expire.
How To Control Cookies?
Removing or blocking cookies may negatively impact your user experience and the functional of the website.
Most browsers automatically accept cookies, but you can choose whether or not to accept cookies through your browser controls. These control can usually be found in your browsers "Tools" or "Preferences" menu.
Third party advertising and other tracking services often offer the opportunity to opt out of their tracking systems as well. To read more about the information they collect and how to opt out, refer to their privacy policies.
Contact Information
If you have questions or concerns related to this cookie policy please out to us at the contact information below:
The Lavender Dew
Email: jessicabequette@lavenderdew.co